Index of /mm/2008
Name Last modified Size Description
Parent Directory -
04/ 2021-04-22 12:39 -
05/ 2021-04-22 12:39 -
06/ 2021-04-22 12:39 -
09/ 2021-04-22 12:39 -
10/ 2021-04-22 12:39 -
11/ 2021-04-22 12:39 -
ahn-facial-expressio..> 2021-04-22 12:39 505K
bailenson-IVE-learni..> 2021-04-22 12:39 662K
bailenson-IVE-learni..> 2021-04-22 12:39 437K
bailenson-IVE-lineup..> 2021-04-22 12:39 2.1M
bailenson-IVE-self.pdf 2021-04-22 12:39 245K
bailenson-TSI-mediat..> 2021-04-22 12:39 1.6M
bailenson-VIT-CVE.pdf 2021-04-22 12:39 545K
bailenson-VIT-chamel..> 2021-04-22 12:39 262K
bailenson-evoked-emo..> 2021-04-22 12:39 434K
bailenson-facial-sim..> 2021-04-22 12:39 443K
bailenson-facial-sim..> 2021-04-22 12:39 514K
bailenson-ijhms-emot..> 2021-04-22 12:39 425K
bailenson-mp-interac..> 2021-04-22 12:39 1.7M
bailenson-sciencepun..> 2021-04-22 12:39 73K
bg-confidence-game.pdf 2021-04-22 12:39 188K
che-avatar-teachers.pdf 2021-04-22 12:39 79K
che-avatars.html 2021-04-22 12:39 4.4K
che-realworld.pdf 2021-04-22 12:39 77K
ersner-aging-writeup..> 2021-04-22 12:39 391K
ersner-aging-writeup..> 2021-04-22 12:39 36K
fox-mp-selfmodeling-..> 2021-04-22 12:39 915K
fox-mp-selfmodeling.pdf 2021-04-22 12:39 364K
groom-racial-embodim..> 2021-04-22 12:39 495K
images/ 2021-04-22 12:39 -
loomis-eye-gaze.pdf 2021-04-22 12:39 331K
loomis-per-eye-gaze.pdf 2021-04-22 12:39 1.2M
loomis-perception-ey..> 2021-04-22 12:39 1.2M
newsweek-hotter.pdf 2021-04-22 12:39 15K
nyt-remind.pdf 2021-04-22 12:39 21K
nyt-standing.pdf 2021-04-22 12:39 550K
paw-real-world.pdf 2021-04-22 12:39 31K
sr-voters-swayed.pdf 2021-04-22 12:39 52K
stanford-facial-feat..> 2021-04-22 12:39 41K
stanford-seeing.pdf 2021-04-22 12:39 272K
time-secondlife.pdf 2021-04-22 12:39 46K
yee-mp-perception-pr..> 2021-04-22 12:39 230K
yee-proteus-implicat..> 2021-04-22 12:39 408K
yee-sl-data.pdf 2021-04-22 12:39 59K